Image Comics
For Spawn, Witchblade and Gen 13 Comics follow the links.
| Cover | Title | Issue | Type | Price | Order/User |
|---|---|---|---|---|---|
![]() | Angela | 1 | Mini Series | £5.25 |
|
![]() | Angela | 2 | Mini Series | £4.25 |
|
![]() | Angela | 3 | Mini Series | £3.25 |
|
![]() | aria | 1 | Mini Series | Make an Offer | curvygirl |
![]() | Astro City | 1 | Mini Series | £7.25 |
|
![]() | Astro City | 2 | Mini Series | £4.25 |
|
![]() | Astro City | 3 | Mini Series | £4.25 |
|
![]() | Astro City | 4 | Mini Series | £5.25 |
|
![]() | Astro City | 5 | Mini Series | £8.25 |
|
![]() | Backlash | 8 | Ongoing Series | £1.75 |
|
![]() | Badrock and Company | 2 | Mini Series | £1.25 |
|
![]() | Bloodpool | 1 | Mini Series | £1.75 |
|
![]() | Bloodpool | 2 | Mini Series | £1.75 |
|
![]() | Bloodpool | 3 | Mini Series | £1.75 |
|
![]() | Bloodpool | 4 | Mini Series | £1.75 |
|
![]() | Bone | 1 | Ongoing Series | £2.25 |
|
![]() | Bone | 2 | Ongoing Series | £2.25 |
|
![]() | Bone | 3 | Ongoing Series | £2.25 |
|
![]() | Bone | 4 | Ongoing Series | £2.25 |
|
![]() | Bone | 5 | Ongoing Series | £2.25 |
|
Image Auction Items From United States
| Cover | Title | Price | UserID | Feedback |
|---|---|---|---|---|
| WETWORKS.#6.Image Comic.1995.VAMPIRE NATION.POSTERS.NM. | $2.29 + $7.31 Postage | sortrfta | 1073 100.00% Positive | |
| Marvel Comics and Image comic TPB HC sale 50% off | $58.97 + $4.00 Postage | sharkstop | 307 100.00% Positive | |
| The Sword Volume 2: Water (Sword (Image Comics)) (v. 2) | $8.19 + $0.00 Postage | whypaymorebooks | 29247 99.50% Positive | |
| Wizard 20 The guide to Comics INSIDE IMAGE, FF on FILM | $0.89 + $3.88 Postage | expresshop | 1812 99.60% Positive | |
| The Sword Volume 2: Water (Sword (Image Comics)) (v. 2) | $8.19 + $0.00 Postage | whypaymorebooks | 29247 99.50% Positive | |
| Underground Comics History, Zap, R. Crumb, 300 images | $7.25 + $3.50 Postage | gj9343 | 28738 100.00% Positive | |
| GEN13.#12.Image Comic.August,1996.1st.Print.NM. | $2.47 + $8.14 Postage | sortrfta | 1073 100.00% Positive | |
| VINTAGE PULP COMIC/MAGAZINE COVERS - 4000 Images on DVD | $8.49 + $3.09 Postage | collectaprint | 1575 99.70% Positive | |
| Image 13 Chambers Issue 1 | $1.53 + $6.18 Postage | urban_beat | 83 98.80% Positive | |
| Back to Brooklyn Set of 5 Image Comics Ennis -Preacher | $13.71 + $0.00 Postage | classiccomicsmelbourne | 5915 100.00% Positive | |
| Humankind Set of 5 Image Comics Tony Daniel Robots | $10.96 + $0.00 Postage | classiccomicsmelbourne | 5915 100.00% Positive | |
| IMAGE COMIC PITT. #1 AND #4 | $0.75 + $4.00 Postage | robertrivera1985 | 7 100.00% Positive | |
| Gen 13 Interactive Set of 3 Image Comics | $4.56 + $0.00 Postage | classiccomicsmelbourne | 5915 100.00% Positive | |
| SPAWN.#10.Image Comic,1993.(1st.Print).CEREBUS.NM-Mnt. | $2.74 + $8.14 Postage | sortrfta | 1073 100.00% Positive | |
| Allegra Set of 4 Image Comics - Seagle Clark | $7.31 + $0.00 Postage | classiccomicsmelbourne | 5915 100.00% Positive | |
| Gen 13 Bootleg Set of 4 Image Comics 1996 1st Story arc | $6.39 + $0.00 Postage | classiccomicsmelbourne | 5915 100.00% Positive | |
| SPAWN.#11.Image Comic,1993.Frank Miller-story.NM-Mnt. | $3.20 + $8.14 Postage | sortrfta | 1073 100.00% Positive | |
| Image Comics Spawn The Impaler No.2 1996 Todd McFarlane | $9.10 + $5.49 Postage | kuringgai | 6150 99.80% Positive | |
| Image: Spawn The Impaler #1-3, mini series, VERY FINE | $0.91 + $10.79 Postage | backissuesheaven_comics | 332 100.00% Positive | |
| Image Modern Comics Youngblood | $10.97 + $55.77 Postage | cash4comix | 375 100.00% Positive | |
| Wizard #20 April 1993 - Inside Image Comics | $1.49 + $4.65 Postage | newsstandbackissues | 683 99.70% Positive | |
| Image: Medieval Spawn / Witchblade #1-3, VERY FINE | $0.91 + $10.79 Postage | backissuesheaven_comics | 332 100.00% Positive | |
| Rising Stars: Visitations (Rising Stars (Image Comics)) | $4.95 + $3.98 Postage | powells_bookstore | 59444 99.20% Positive | |
| Image: Spawn: Blood Feud #1-4, mini series, VERY FINE | $0.91 + $10.79 Postage | backissuesheaven_comics | 332 100.00% Positive | |
| Image United # 3 Variant | $9.14 + $8.73 Postage | pfcpulpfictioncomics | 101 100.00% Positive |



Social Bookmark this page: