Image Comics
For Spawn, Witchblade and Gen 13 Comics follow the links.
| Cover | Title | Issue | Type | Price | Order/User |
|---|---|---|---|---|---|
![]() | Angela | 1 | Mini Series | £5.25 |
|
![]() | Angela | 2 | Mini Series | £4.25 |
|
![]() | Angela | 3 | Mini Series | £3.25 |
|
![]() | Astro City | 1 | Mini Series | £7.25 |
|
![]() | Astro City | 2 | Mini Series | £4.25 |
|
![]() | Astro City | 3 | Mini Series | £4.25 |
|
![]() | Astro City | 4 | Mini Series | £5.25 |
|
![]() | Astro City | 5 | Mini Series | £8.25 |
|
![]() | Backlash | 8 | Ongoing Series | £1.75 |
|
![]() | Badrock and Company | 2 | Mini Series | £1.25 |
|
![]() | Bloodpool | 1 | Mini Series | £1.75 |
|
![]() | Bloodpool | 2 | Mini Series | £1.75 |
|
![]() | Bloodpool | 3 | Mini Series | £1.75 |
|
![]() | Bloodpool | 4 | Mini Series | £1.75 |
|
![]() | Bone | 1 | Ongoing Series | £2.25 |
|
![]() | Bone | 2 | Ongoing Series | £2.25 |
|
![]() | Bone | 3 | Ongoing Series | £2.25 |
|
![]() | Bone | 4 | Ongoing Series | £2.25 |
|
![]() | Bone | 5 | Ongoing Series | £2.25 |
|
![]() | Bone | 6 | Ongoing Series | £2.25 |
|


Social Bookmark this page: