DC/Marvel Comics
| Cover | Title | Issue | Type | Price | Order/User |
|---|---|---|---|---|---|
![]() | Spider-Man and Batman | 1 | One Shot | £4.25 |
|
DC/Marvel Auction Items From United States
| Cover | Title | Price | UserID | Feedback |
|---|---|---|---|---|
| DC/Marvel Crossover Classics II by DC Comics | $11.06 + $3.98 Postage | powells_bookstore | 59738 99.20% Positive | |
| *HUGE LOT 50 MIXED COMICS inc DC MARVEL Spider-Man Hulk | $15.57 + $0.00 Postage | rayjen55 | 5581 100.00% Positive | |
| SUPERGIRLS History of Comic Book Heroines DC Marvel Fox | $9.00 + $3.00 Postage | bwp13 | 539 100.00% Positive | |
| LOT OF COMICS DC MARVEL JLA JSA SPIDERMAN ARROW IRON | $9.99 + $6.00 Postage | poetsbabe | 549 100.00% Positive | |
| DC/Marvel Crossover Classics II, DC Comics, Acceptable | $6.95 + $3.99 Postage | wvgoodwill2kp2 | 7953 99.70% Positive | |
| Lot 16 Assorted DC, Marvel Comics | $15.00 + $4.30 Postage | herm172 | 9122 99.70% Positive | |
| MIXED LOT OF STAR TREK COMICS - DC, MARVEL, IDW | $1.53 + $9.29 Postage | jacm83 | 1002 99.70% Positive | |
| Lot 16 Assorted DC, Marvel Comics | $15.00 + $4.30 Postage | herm172 | 9122 99.70% Positive | |
| Lot 16 Assorted DC, Marvel Comics | $15.00 + $4.30 Postage | herm172 | 9122 99.70% Positive | |
| MIXED LOT OF SUPERHERO COMICS - DC, MARVEL, ETC | $1.53 + $11.61 Postage | jacm83 | 1002 99.70% Positive | |
| Lot 17 Assorted DC, Marvel Comics | $15.00 + $4.30 Postage | herm172 | 9122 99.70% Positive | |
| PREVIEWS MAGAZINE DC MARVEL COMICS CARDS BOOKS NOVELS | $8.05 + $0.00 Postage | imperialmerchant | 7086 100.00% Positive | |
| *HUGE LOT 50 MIXED COMICS inc DC MARVEL Spidey Batman | $16.49 + $0.00 Postage | rayjen55 | 5581 100.00% Positive | |
| *HUGE LOT 50 MIXED COMICS inc DC MARVEL X-Men Superman | $17.41 + $0.00 Postage | rayjen55 | 5581 100.00% Positive |


Social Bookmark this page: